1959 Ford Paint Codes

Year Manf. Model Paint color Name Ford code   Ditzler PPG Dupont Acme Rogers
1959 Ford Galaxie Raven Black A   9000   8711
1959 Ford Galaxie Wedgewood Blue C   11839 2979, 246-83345, 93-83345 8342
1959 Ford Galaxie Indian Turquoise D   45473, 42256 2983, 246-83350, 93-83350H 8716
1959 Ford Galaxie Colonial White E   8103 2214, 246-59543, 93-59543 8342
1959 Ford Galaxie April Green G   42329 2981, 246-83346, 93-83346 8711
1959 Ford Galaxie Fawn Tan F   21641 2982, 246-83347, 93-83347 8713
1959 Ford Galaxie Sherwood Green Q   42461 2985, 202-83407, 181-15667 8710
1959 Ford Galaxie Torch Red R   70540 2733H, 246-82991H, 93-82991H 8572
1959 Ford Galaxie Geranium T   60321 2980, 246-83349H, 93-83349H 1018
1959 Ford Galaxie Inca Gold Y   80859 2501, 246-90360, 93-90360H 8779
1959 Ford Galaxie Gunsmoke Gray N   31833 2987, 202-83517, 181-15689 8768
1959 Ford Galaxie Surf Blue J
1959 Ford Galaxie Tahitian Bronze H
1959 Ford Paint Chips